53.8° | 8:41 am | Today | 5:21 am | 47.7° |
81.1° | 6 | September | 8 | 47.7° |
89.4° | Jul , 14 | 2024 | Sep , 8 | 47.7° |
19.4 | 12:11 am | Today | 12:11 am | 19.6 |
21.3 | 2 | September | 7 | 24.2 |
23.5 | Aug , 20 | 2024 | Aug , 20 | 25.3 |
Mostly Scattered Clouds |
|
Temperature 54.7°F
Windspeed-Gust 5.9-19.6 mph |
6 | 10 |
Wind | Gust |
139° SE |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |