42.3° | 12:31 am | Today | 2:01 am | 40.8° |
72.0° | 1 | November | 3 | 32.0° |
89.4° | Jul , 14 | 2024 | Nov , 3 | 32.0° |
7.8 | 12:31 am | Today | 1:11 am | 9.2 |
22.3 | 1 | November | 2 | 28 |
25.5 | Oct , 26 | 2024 | Nov , 2 | 28 |
Clear |
|
Temperature 41.5° Feels: 38.8°F
Windspeed-Gust 4.9-9.2 mph |
5 | 8 |
Wind | Gust |
260° W |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |