Trends as of 10-Dec-2024 at 7:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2024 7:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.2 | 8.1 | 9.2 | NW | 94 | 42.6 | 29.971 | 0.00 |
5 minutes ago | 44.2 | 8.1 | 9.2 | NW | 94 | 42.6 | 29.970 | 0.00 |
10 minutes ago | 44.3 | 5.8 | 6.9 | W | 94 | 42.7 | 29.979 | 0.00 |
15 minutes ago | 44.4 | 6.9 | 8.1 | WNW | 94 | 42.8 | 29.970 | 0.00 |
20 minutes ago | 44.4 | 6.9 | 8.1 | WNW | 94 | 42.8 | 29.969 | 0.00 |
30 minutes ago | 44.4 | 6.9 | 9.2 | WNW | 94 | 42.8 | 29.970 | 0.00 |
45 minutes ago | 44.4 | 6.9 | 9.2 | WNW | 94 | 42.8 | 29.961 | 0.00 |
60 minutes ago | 44.2 | 6.9 | 8.1 | WNW | 94 | 42.6 | 29.959 | 0.00 |
75 minutes ago | 44.2 | 6.9 | 9.2 | WNW | 94 | 42.6 | 29.949 | 0.00 |
90 minutes ago | 43.9 | 6.9 | 10.4 | WNW | 93 | 42.0 | 29.940 | 0.00 |
105 minutes ago | 44.4 | 6.9 | 8.1 | WNW | 92 | 42.2 | 29.940 | 0.00 |
120 minutes ago | 44.6 | 6.9 | 8.1 | WNW | 92 | 42.4 | 29.940 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Dec-2024 6:10pm |
Yest. | 0.46 in | Week | 0.85 in over last 7 days. |
Month | 0.94 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 20.27 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.0 °F at 12:59am | Max > 86 °F | 0 days |
Yest. | 44.8 °F at 11:49pm | Max > 77 °F | 0 days |
Month | 45.0 °F on 10-Dec-2024 | Warmest day | 42.6 °F on 08-Dec-2024 |
Year | 89.4 °F on 14-Jul-2024 | Warmest night | 44.2 °F on 10-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.9 °F at 5:34am | Min < 32 °F | 8 days |
Yest. | 36.0 °F at 3:14am | Min < 5 °F | 0 days |
Month | 24.8 °F on 04-Dec-2024 | Coldest day | 28.7 °F on 06-Dec-2024 |
Year | 24.8 °F on 04-Dec-2024 | Coldest night | 27.0 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.890 inHg at 12:00am | Today | 38.7 °F at 5:34am |
Yest. | 29.740 inHg at 2:05pm | Yest. | 27.9 °F at 4:09am |
Month | 29.421 inHg on 05-Dec-2024 | Month | 13.7 °F on 06-Dec-2024 |
Year | 28.272 inHg on 29-Jul-2024 | Year | 13.7 °F on 06-Dec-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.46 in |
Month | 0.22 in | Month | 0.94 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 59.4 W/m2 at 1:40pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 8.3 mph NW | |
Gust | 9.2 mph NW | |
Gust/hr | 10.7 mph | |
WIND GUST HIGHS | ||
Today | 10.7 mph NW at 6:20am | |
Yest. | 18.4 mph at 3:12pm | |
Month | 23.7 mph on 05-Dec-2024 | |
Year | 31.3 mph on 04-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 mph NW at 6:20am | |
Yest. | 18.1 mph at 3:12pm | |
Month | 19.7 mph on 05-Dec-2024 | |
Year | 29.3 mph on 08-Nov-2024 | |
WIND RUN | ||
Today | 45.62 miles | |
Month | 1321.18 miles | |
Year | 22263.60 miles |