Trends as of 22-Jun-2025 at 5:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jun-2025 5:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 83.6 | 10.4 | 10.4 | W | 77 | 75.6 | 30.041 | 0.00 |
5 minutes ago | 83.2 | 10.4 | 10.4 | W | 76 | 74.8 | 30.050 | 0.00 |
10 minutes ago | 82.7 | 10.4 | 10.4 | W | 77 | 74.8 | 30.050 | 0.00 |
15 minutes ago | 82.9 | 10.4 | 10.4 | W | 76 | 74.6 | 30.050 | 0.00 |
20 minutes ago | 82.2 | 10.4 | 10.4 | W | 76 | 73.9 | 30.050 | 0.00 |
30 minutes ago | 82.7 | 10.4 | 10.4 | W | 76 | 74.3 | 30.050 | 0.00 |
45 minutes ago | 85.1 | 10.4 | 10.4 | W | 73 | 75.5 | 30.050 | 0.00 |
60 minutes ago | 85.0 | 10.4 | 10.4 | W | 73 | 75.4 | 30.050 | 0.00 |
75 minutes ago | 81.9 | 10.4 | 10.4 | W | 78 | 74.4 | 30.050 | 0.00 |
90 minutes ago | 80.7 | 10.4 | 11.5 | W | 77 | 72.8 | 30.055 | 0.00 |
105 minutes ago | 80.2 | 10.4 | 11.5 | W | 75 | 71.5 | 30.052 | 0.00 |
120 minutes ago | 87.2 | 10.4 | 11.5 | W | 70 | 76.2 | 30.046 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Jun-2025 12:23pm |
Yest. | 0.00 in | Week | 0.49 in over last 7 days. |
Month | 1.42 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 15.69 in ( 4 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.6 °F at 3:21pm | Max > 86 °F | 2 days |
Yest. | 87.4 °F at 4:38pm | Max > 77 °F | 5 days |
Month | 89.8 °F on 04-Jun-2025 | Warmest day | 77.0 °F on 04-Jun-2025 |
Year | 89.8 °F on 04-Jun-2025 | Warmest night | 76.7 °F on 22-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.7 °F at 9:24am | Min < 32 °F | 0 days |
Yest. | 59.5 °F at 5:03am | Min < 5 °F | 0 days |
Month | 46.2 °F on 01-Jun-2025 | Coldest day | 52.9 °F on 01-Jun-2025 |
Year | 1.0 °F on 22-Jan-2025 | Coldest night | 47.8 °F on 01-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.929 inHg at 3:49am | Today | 72.7 °F at 9:24am |
Yest. | 29.961 inHg at 11:16pm | Yest. | 59.5 °F at 5:03am |
Month | 29.610 inHg on 19-Jun-2025 | Month | 40.8 °F on 01-Jun-2025 |
Year | 29.149 inHg on 16-Feb-2025 | Year | -15.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 4.31 in | Month | 1.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 659 W/m2 at 3:12pm | Today | 6.0 index at 3:08pm |
Yest. | 901.7 W/m2 at 12:48pm | Yest. | 8.0 index at 12:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 9.8 mph W | |
Gust | 10.3 mph W | |
Gust/hr | 11.2 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph W at 6:28am | |
Yest. | 15.2 mph at 6:04am | |
Month | 22.4 mph on 20-Jun-2025 | |
Year | 35.7 mph on 15-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.4 mph WSW at 5:21am | |
Yest. | 14.8 mph at 9:48am | |
Month | 20.8 mph on 09-Jun-2025 | |
Year | 33.1 mph on 15-Mar-2025 | |
WIND RUN | ||
Today | 173.57 miles | |
Month | 4401.66 miles | |
Year | 28423.90 miles |