Trends as of 27-Mar-2025 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Mar-2025 9:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.6 | 4.6 | 6.9 | W | 57 | 22.8 | 30.401 | 0.00 |
5 minutes ago | 35.6 | 6.9 | 8.1 | WSW | 58 | 22.3 | 30.401 | 0.00 |
10 minutes ago | 36.1 | 5.8 | 6.9 | WSW | 58 | 22.8 | 30.401 | 0.00 |
15 minutes ago | 35.3 | 5.8 | 8.1 | W | 59 | 22.3 | 30.395 | 0.00 |
20 minutes ago | 35.6 | 5.8 | 9.2 | WSW | 59 | 22.7 | 30.389 | 0.00 |
30 minutes ago | 34.7 | 4.6 | 6.9 | WSW | 62 | 23.0 | 30.389 | 0.00 |
45 minutes ago | 33.8 | 6.9 | 9.2 | WSW | 62 | 22.1 | 30.389 | 0.00 |
60 minutes ago | 33.3 | 5.8 | 9.2 | WSW | 62 | 21.6 | 30.389 | 0.00 |
75 minutes ago | 32.2 | 6.9 | 8.1 | SW | 64 | 21.4 | 30.389 | 0.00 |
90 minutes ago | 31.6 | 5.8 | 9.2 | WSW | 66 | 21.6 | 30.389 | 0.00 |
105 minutes ago | 29.9 | 4.6 | 5.8 | W | 69 | 20.9 | 30.385 | 0.00 |
120 minutes ago | 29.1 | 4.6 | 5.8 | WSW | 70 | 20.6 | 30.389 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Mar-2025 11:02am |
Yest. | 0.01 in | Week | 0.31 in over last 7 days. |
Month | 2.71 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 4.05 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 36.7 °F at 9:49am | Max > 86 °F | 0 days |
Yest. | 39.4 °F at 1:16pm | Max > 77 °F | 0 days |
Month | 75.6 °F on 19-Mar-2025 | Warmest day | 63.6 °F on 19-Mar-2025 |
Year | 75.6 °F on 19-Mar-2025 | Warmest night | 62.3 °F on 20-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.5 °F at 7:25am | Min < 32 °F | 18 days |
Yest. | 28.8 °F at 4:28am | Min < 5 °F | 0 days |
Month | 10.2 °F on 02-Mar-2025 | Coldest day | 15.6 °F on 02-Mar-2025 |
Year | 1.0 °F on 22-Jan-2025 | Coldest night | 16.3 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.301 inHg at 12:00am | Today | 19.3 °F at 7:29am |
Yest. | 30.100 inHg at 3:02am | Yest. | 19.8 °F at 4:18am |
Month | 29.161 inHg on 05-Mar-2025 | Month | -6.5 °F on 02-Mar-2025 |
Year | 29.149 inHg on 16-Feb-2025 | Year | -15.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 2.79 in | Month | 2.71 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 407 W/m2 at 9:39am | Today | 3.0 index at 9:23am |
Yest. | 839.8 W/m2 at 10:57am | Yest. | 7.0 index at 10:55am |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 mph W | |
Gust | 4.5 mph W | |
Gust/hr | 9.8 mph | |
WIND GUST HIGHS | ||
Today | 21.9 mph W at 12:28am | |
Yest. | 17.7 mph at 2:38pm | |
Month | 35.1 mph on 15-Mar-2025 | |
Year | 35.1 mph on 15-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.0 mph W at 12:37am | |
Yest. | 15.4 mph at 3:05pm | |
Month | 33.1 mph on 15-Mar-2025 | |
Year | 33.1 mph on 15-Mar-2025 | |
WIND RUN | ||
Today | 60.55 miles | |
Month | 7830.45 miles | |
Year | 12858.82 miles |