Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 27-Mar-2025 08:48:22 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km NW of Terrebonne, Canada | 2.0 | 230 mi | Tue, 25-Mar-2025 15:13:57 EDT | map |
9 km NW of Judsonia, Arkansas | 2.3 | 961 mi | Tue, 25-Mar-2025 06:57:13 EDT | map |
8 km ENE of Steele, Missouri | 2.3 | 843 mi | Mon, 24-Mar-2025 18:08:55 EDT | map |
12 km E of Benton, Tennessee | 2.1 | 692 mi | Sun, 23-Mar-2025 09:44:28 EDT | map |
8 km WNW of Dyersburg, Tennessee | 2.8 | 833 mi | Thu, 20-Mar-2025 16:23:40 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.