Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Nov-2024 02:27:18 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km E of Steele, Missouri | 2.1 | 846 mi | Sat, 02-Nov-2024 23:57:54 EDT | map |
3 km E of Steele, Missouri | 3.7 | 846 mi | Sat, 02-Nov-2024 23:44:03 EDT | map |
6 km ENE of Etowah, Tennessee | 2.0 | 682 mi | Sat, 02-Nov-2024 23:06:53 EDT | map |
14 km E of South Lead Hill, Arkansas | 2.2 | 964 mi | Sat, 02-Nov-2024 19:56:44 EDT | map |
3 km NE of Ullin, Illinois | 2.0 | 766 mi | Thu, 31-Oct-2024 11:40:52 EDT | map |
9 km ENE of Rutledge, Tennessee | 2.1 | 593 mi | Tue, 29-Oct-2024 01:53:58 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.