NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.3   037.0   13:59    25.2   02:47     35.7     00.0   00.00   04.1     14.9    19:37      NW
02    30.5   035.1   20:28    26.4   07:58     34.4     00.0   00.09   05.1     16.1    13:41      W 
03    31.6   033.8   13:33    25.7   00:00     33.4     00.0   00.07   05.7     19.6    11:38      W 
04    29.8   034.0   19:58    24.8   01:02     35.2     00.0   00.00   05.8     17.3    17:19      NW
05    32.4   038.5   13:46    28.6   23:55     32.5     00.0   00.00   06.0     24.1    10:17      W 
06    28.2   031.3   11:00    26.1   05:49     36.7     00.0   00.00   05.9     20.7    05:34      W 
07    30.5   036.9   12:28    28.0   00:08     34.4     00.0   00.00   06.0     17.3    21:29      NW
08    40.9   043.5   13:05    31.8   00:01     24.1     00.0   00.32   06.5     18.4    10:58     WNW
09    39.8   044.8   23:53    36.0   03:16     25.2     00.0   00.46   08.0     18.4    15:14     WNW
10    47.3   051.8   18:47    43.9   05:38     17.6     00.0   00.19   08.1     21.9    19:36     WNW
11    41.2   049.8   00:54    33.1   22:07     23.8     00.0   00.56   06.2     17.3    17:53     WNW
12    26.5   033.6   00:01    19.9   23:08     38.5     00.0   00.00   05.6     17.3    16:15      NW
13    22.7   027.7   12:23    18.7   04:04     42.3     00.0   00.00   05.5     12.7    06:47     WNW
14    24.3   031.8   13:55    18.1   07:52     40.6     00.0   00.00   07.0     14.9    23:49     WNW
15    30.8   035.6   16:14    24.1   01:46     34.2     00.0   00.06   09.2     20.7    19:54     WNW
16    41.3   046.9   13:45    34.7   00:09     23.6     00.0   00.10   10.9     26.4    23:37      NW
17    43.8   048.6   05:21    38.3   23:53     21.1     00.0   00.04   08.2     25.3    00:02     WNW
18    36.9   039.6   11:27    34.7   19:41     28.0     00.0   00.37   06.8     14.9    21:59     WNW
19    33.0   037.9   01:12    29.1   00:00     32.0     00.0   00.00   05.9     16.1    12:39      W 
20    28.5   030.4   15:06    25.7   23:55     36.5     00.0   00.00   08.0     20.7    19:07     WSW
21    20.7   025.9   00:03    13.8   23:57     44.3     00.0   00.00   06.1     19.6    22:32      SW
22    11.6   015.6   14:08    06.1   00:00     53.4     00.0   00.00   06.0     17.3    04:59      W 
23    18.0   028.4   20:52    05.0   00:41     47.0     00.0   00.00   09.6     23.0    20:01     WNW
24    30.5   036.3   10:55    24.8   00:14     34.4     00.0   00.14   07.5     23.0    00:14      W 
25    27.0   028.9   15:26    25.2   07:05     38.0     00.0   00.00   06.3     12.7    11:53      W 
26    26.4   027.7   15:11    24.4   08:42     38.5     00.0   00.00   07.3     16.1    13:26      W 
27    29.5   038.7   00:00    21.7   05:48     35.4     00.0   00.00   07.4     17.3    19:29      W 
28    44.4   052.2   13:51    37.6   00:35     20.5     00.0   00.13   11.6     24.1    09:24     WNW
29    49.5   061.7   22:25    39.7   09:57     15.4     00.0   00.05   11.8     36.8    17:06      W 
30    46.6   060.4   00:01    40.1   13:08     18.4     00.0   00.06   09.8     24.1    00:12      W 
31    42.8   047.8   15:10    37.2   06:23     22.1     00.0   00.00   08.2     19.6    18:51     WSW
--------------------------------------------------------------------------------------------------------
32.8 (32.9)   61.7  day 29     05.0  day 23   996.9    000.0   02.65   07.3     36.8   day 29     WNW
Max <  32: 9
Min <  86: 31
Max < 23: 1
Min <  23: 7
Min <   5: 1
Max Rain: 0.56 ON 11-12-25
Days of Rain: 14 (> .008in) 9 (> .08in) 0 (> 0.8in)