NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   072.1   00:01    47.8   23:56     07.0     00.0   00.06   10.5     23.0    23:44     WSW
02    42.9   048.0   00:23    38.7   00:00     22.0     00.0   00.11   07.1     27.6    00:05      W 
03    41.3   050.9   14:25    32.0   06:53     23.6     00.0   00.00   06.3     12.7    17:07      W 
04    51.0   058.5   18:12    40.9   01:58     13.9     00.0   00.00   08.4     31.1    09:13      SW
05    65.4   080.4   15:22    52.9   00:24     00.0     00.4   00.00   07.6     20.7    19:24     WSW
06    62.7   068.4   11:15    56.7   19:51     02.3     00.0   00.04   08.4     18.4    10:50     WSW
07    51.0   057.0   00:03    42.8   20:07     14.0     00.0   00.00   07.8     21.9    07:17      W 
08    49.8   056.1   11:35    44.4   23:29     15.2     00.0   00.00   08.3     31.1    19:52      W 
09    41.3   045.9   10:44    34.9   22:05     23.6     00.0   00.00   07.9     24.1    02:50      W 
10    45.6   056.3   12:31    35.4   00:01     19.4     00.0   00.35   04.0     14.9    18:56      SW
11    51.8   056.8   11:49    47.5   22:46     13.2     00.0   00.09   06.2     24.1    22:55      W 
12    41.7   048.6   00:37    36.9   00:00     23.2     00.0   00.06   10.2     25.3    01:23      W 
13    38.3   043.8   14:19    32.4   07:17     26.6     00.0   00.00   06.5     13.8    14:34     WNW
14    40.0   046.4   13:44    33.8   03:17     24.9     00.0   00.00   07.0     19.6    12:05      NW
15    44.6   048.2   13:42    40.8   02:57     20.3     00.0   00.00   07.3     20.7    23:06      W 
16    47.0   051.6   13:57    41.2   23:37     17.9     00.0   00.00   07.0     24.1    08:48      W 
17    44.1   050.5   12:27    36.1   07:02     20.8     00.0   00.00   05.1     13.8    14:55      W 
18    50.2   056.6   10:44    44.8   02:57     14.7     00.0   00.02   07.3     19.6    22:03      W 
19    46.2   051.1   13:34    36.5   06:16     18.8     00.0   00.00   07.5     19.6    02:24      W 
20    50.5   054.5   15:43    45.5   00:00     14.5     00.0   00.19   07.6     17.3    21:25     WNW
21    41.5   045.5   00:01    37.8   07:28     23.5     00.0   00.37   06.2     19.6    19:20      W 
22    41.8   045.9   15:16    38.8   19:55     23.2     00.0   01.04   11.2     26.4    11:09      W 
23    44.9   047.3   13:40    42.3   23:41     20.1     00.0   00.00   09.5     29.9    23:12      W 
24    41.9   044.1   03:37    37.9   10:48     23.1     00.0   00.58   07.2     27.6    02:38     WSW
25    40.4   044.4   15:23    33.1   07:35     24.5     00.0   00.11   06.8     17.3    01:47      W 
26    45.0   049.5   14:01    41.0   23:53     20.0     00.0   00.28   06.4     17.3    14:28     WNW
27    39.5   046.6   13:40    34.5   07:41     25.4     00.0   00.00   05.0     17.3    01:21     WNW
28    37.8   040.6   18:28    34.9   09:47     27.2     00.0   00.42   06.3     20.7    14:42      W 
29    34.8   042.8   13:57    29.1   00:00     30.2     00.0   00.00   04.4     16.1    15:56     WNW
30    29.2   035.2   12:12    27.3   23:37     35.8     00.0   00.00   03.8     14.9    15:02     WNW
--------------------------------------------------------------------------------------------------------
45.3 (45.4)   80.4  day 05     27.1  day 30   588.6    000.4   03.70   07.2     31.1   day 08      W 
Min <  86: 30
Max Rain: 1.04 ON 22-11-24
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)