NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.5   074.1   15:35    58.6   01:06     00.0     00.5   00.00   08.7     18.4    13:42     WSW
02    59.1   064.6   15:40    49.3   23:45     05.8     00.0   00.00   08.7     17.3    14:38      W 
03    58.1   071.6   15:50    48.2   03:51     06.8     00.0   00.00   08.8     14.9    11:16     WSW
04    60.3   069.4   14:53    51.6   07:40     04.6     00.0   00.00   08.8     18.4    18:47      W 
05    58.6   064.2   10:23    49.6   23:24     06.3     00.0   00.00   08.3     18.4    07:44      W 
06    59.6   073.6   15:49    46.6   04:40     05.4     00.0   00.78   09.0     19.6    13:52     WSW
07    59.1   062.2   09:53    56.3   20:33     05.8     00.0   00.00   09.3     25.3    23:42      W 
08    53.2   061.0   14:24    46.9   23:58     11.7     00.0   00.21   05.1     21.9    00:09     WSW
09    49.5   058.5   10:39    43.9   05:51     15.5     00.0   00.15   05.5     26.4    18:29     WSW
10    49.1   053.4   19:40    46.9   00:00     15.8     00.0   00.00   07.9     19.6    11:52      W 
11    60.8   069.3   15:37    45.9   01:05     04.2     00.0   00.00   09.0     17.3    23:58      W 
12    55.0   067.1   00:59    42.8   23:11     09.9     00.0   00.00   08.7     26.4    05:24      W 
13    46.1   048.4   22:22    43.9   00:09     18.8     00.0   00.32   06.5     17.3    02:46     WSW
14    47.6   050.4   21:37    44.4   09:37     17.3     00.0   00.56   06.7     21.9    18:38      W 
15    47.0   050.0   14:34    44.2   10:17     17.9     00.0   00.06   05.4     13.8    23:12     ESE
16    46.7   049.6   14:02    41.9   00:00     18.2     00.0   00.04   05.1     11.5    06:44     ESE
17    46.6   055.6   15:19    38.7   05:14     18.4     00.0   00.00   05.3     09.2    23:49      SE
18    48.6   059.9   15:35    38.8   07:41     16.4     00.0   00.00   05.4     09.2    03:49     SSE
19    50.1   061.0   16:06    41.2   07:47     14.8     00.0   00.00   05.5     10.3    04:10     SSE
20    55.6   075.4   15:45    42.1   06:45     09.3     00.0   00.00   08.9     17.3    05:11     WSW
21    60.3   073.2   15:01    51.6   01:56     04.7     00.0   00.00   09.6     16.1    06:04      W 
22    64.7   080.4   15:47    53.6   07:58     00.2     00.0   00.00   09.6     17.3    15:48      W 
23    64.7   077.2   13:52    56.1   00:00     00.2     00.0   00.00   10.6     21.9    04:02      W 
24    49.0   056.1   00:01    42.8   00:00     16.0     00.0   00.00   07.9     21.9    13:55      W 
26    49.6   055.6   14:28    40.5   11:01     15.4     00.0   00.04   09.3     27.6    20:13      W 
27    46.2   054.1   15:20    34.7   07:07     18.8     00.0   00.00   07.8     17.3    04:58      W 
28    46.9   052.7   15:46    41.7   08:36     18.0     00.0   00.00   05.8     17.3    04:29      W 
29    51.6   058.6   23:37    43.9   01:42     13.3     00.0   00.26   09.3     24.1    20:39     WSW
30    66.0   080.1   14:37    56.5   07:44     00.0     01.0   00.00   11.2     23.0    00:43     WSW
31    68.9   079.7   13:22    58.8   07:54     00.0     03.9   00.00   11.5     20.7    21:23     WSW
--------------------------------------------------------------------------------------------------------
54.8 (55.2)   80.4  day 22     34.7  day 27   309.4    005.5   02.40   08.0     27.6   day 26     WSW
Min <  86: 30
Max Rain: 0.78 ON 6-10-24
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)