NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.6   080.2   14:01    62.1   06:35     00.0     04.6   00.16   03.5     18.4    23:41      SW
02    63.7   067.1   00:03    59.9   08:58     01.3     00.0   00.00   07.3     23.0    12:49      W 
03    63.2   071.9   16:45    51.1   07:12     01.8     00.0   00.00   04.8     17.3    01:05      W 
04    64.1   076.8   16:48    53.2   07:12     00.9     00.0   00.00   09.7     19.6    15:49      W 
05    66.7   077.9   16:31    57.0   06:46     00.0     01.8   00.00   10.0     19.6    16:58      W 
06    67.1   081.1   16:26    58.5   06:54     00.0     02.1   00.65   10.2     20.7    10:10      W 
07    60.5   065.1   16:20    52.0   23:56     04.4     00.0   01.04   09.4     24.1    19:16      W 
08    55.4   065.5   15:07    47.7   06:22     09.5     00.0   00.00   05.7     19.6    02:49     SSW
09    62.7   072.3   14:51    56.4   07:03     02.2     00.0   00.75   10.0     17.3    09:37      W 
10    62.0   070.9   16:38    52.2   00:00     02.9     00.0   00.00   10.0     16.1    13:38      W 
11    62.6   076.5   14:21    52.0   00:12     02.3     00.0   00.00   09.7     18.4    05:24      W 
12    66.8   078.3   12:07    57.6   04:38     00.0     01.9   00.00   10.2     17.3    05:17      W 
13    67.5   076.5   10:58    61.0   07:08     00.0     02.6   00.00   10.6     18.4    05:24      W 
14    68.3   073.4   17:19    61.4   09:01     00.0     03.4   00.00   10.5     14.9    12:17      W 
15    69.3   080.6   16:42    60.6   05:37     00.0     04.3   00.00   10.4     16.1    04:54      W 
16    69.0   078.3   15:38    61.5   07:21     00.0     04.1   00.00   10.8     16.1    14:14      W 
17    67.7   077.4   13:56    61.0   10:01     00.0     02.7   00.00   10.1     17.3    02:56      W 
18    66.2   076.1   11:38    57.4   05:01     00.0     01.2   00.00   09.9     17.3    03:07      W 
19    67.6   075.0   15:55    61.5   05:35     00.0     02.6   00.00   10.4     17.3    05:11      W 
20    66.3   074.1   14:37    59.4   06:33     00.0     01.4   00.01   09.7     17.3    03:03      W 
21    70.0   081.3   15:02    63.0   07:32     00.0     05.1   00.00   09.1     20.7    11:21      W 
22    69.7   079.3   15:28    62.6   07:37     00.0     04.7   00.00   09.9     19.6    12:10      W 
23    63.0   066.7   00:14    59.4   23:53     02.0     00.0   00.29   08.4     23.0    18:58      W 
24    60.8   076.6   14:01    58.5   19:42     04.1     00.0   00.24   05.5     23.0    11:44     WSW
25    63.0   070.2   14:14    59.2   05:40     02.0     00.0   00.13   09.1     23.0    08:27     WSW
26    63.4   070.2   16:53    56.1   00:00     01.6     00.0   00.05   09.4     17.3    00:22      W 
27    64.9   069.6   12:48    54.3   11:01     00.0     00.0   00.00   08.0     11.5    13:45      W 
28    65.6   070.9   15:09    61.2   07:19     00.0     00.7   00.00   07.9     13.8    11:03      W 
29    66.2   072.0   13:02    62.2   23:54     00.0     01.2   00.00   08.3     13.8    11:37      W 
30    63.5   072.1   14:10    57.2   07:05     01.5     00.0   00.00   08.3     12.7    12:52      W 
--------------------------------------------------------------------------------------------------------
65.2 (66.0)   81.3  day 21     47.7  day 08   036.5    044.5   03.29   08.9     24.2   day 25      W 
Min <  86: 30
Max Rain: 1.04 ON 7-09-24
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)