NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.3   082.2   16:34    68.9   06:40     00.0     11.3   00.00   01.1     06.9    12:24     NNW
02    77.0   079.5   13:44    71.6   00:00     00.0     12.0   00.00   00.5     06.9    16:30     NNW
03    74.3   079.7   11:23    69.4   06:34     00.0     09.3   00.00   00.9     04.6    17:56     SSE
04    75.1   082.4   16:17    68.4   06:49     00.0     10.1   00.00   01.5     10.3    15:13     SSE
05    72.2   080.8   15:48    66.2   05:45     00.0     07.2   00.92   01.2     06.9    19:48      SE
06    69.6   071.8   17:51    67.3   10:05     00.0     04.6   00.01   02.3     11.5    20:10     NNE
07    69.0   075.6   15:52    57.7   06:09     00.0     04.1   00.00   02.3     12.7    20:16      NE
08    69.4   078.4   15:06    62.6   05:05     00.0     04.5   00.01   02.9     12.7    14:20     ESE
09    70.0   073.2   16:41    66.6   18:10     00.0     05.1   01.20   02.7     18.4    12:54     ESE
10    68.1   075.7   14:54    59.9   06:58     00.0     03.1   00.00   01.7     09.2    12:20      SE
11    64.7   076.9   13:36    59.2   23:37     00.2     00.0   00.54   02.0     14.9    16:05     SSE
12    64.8   072.1   16:55    58.3   01:44     00.1     00.0   00.14   02.0     12.7    11:42      SE
13    68.3   075.2   17:11    62.1   05:47     00.0     03.4   00.00   01.3     06.9    15:23      SE
14    70.8   077.7   16:07    60.1   06:05     00.0     05.9   00.00   01.2     06.9    14:52      SE
15    69.5   078.6   16:07    60.6   05:37     00.0     04.5   00.00   01.1     05.8    16:49     SSE
16    73.5   085.7   15:57    62.4   04:54     00.0     08.6   00.00   02.2     10.3    16:46      SE
17    73.8   079.5   16:01    68.2   06:39     00.0     08.8   00.06   03.3     16.1    17:40      SE
18    72.0   080.4   13:43    69.1   00:00     00.0     07.1   00.51   01.9     11.5    10:37      SE
19    63.0   069.1   05:12    57.7   20:33     02.0     00.0   00.56   05.0     21.9    23:47      NW
20    61.6   066.7   14:53    58.1   06:30     03.3     00.0   00.03   10.0     25.3    14:35      W 
21    62.0   067.8   17:05    54.7   14:36     02.9     00.0   00.19   07.5     19.6    04:38      W 
22    65.4   073.8   17:00    56.7   06:37     00.0     00.4   00.00   09.7     23.0    01:55      W 
23    65.3   075.7   16:07    54.0   06:53     00.0     00.4   00.00   10.3     17.3    05:53      W 
24    66.2   075.2   17:22    57.0   05:21     00.0     01.3   00.00   10.6     16.1    08:33      W 
25    68.5   077.7   17:03    59.7   05:29     00.0     03.6   00.00   10.9     16.1    12:03      W 
26    69.3   079.9   17:24    59.9   06:57     00.0     04.4   00.00   10.8     17.3    02:51      W 
27    76.1   087.1   16:07    62.4   06:30     00.0     11.2   00.00   06.3     17.3    03:55     WSW
28    70.2   074.5   00:07    66.4   21:16     00.0     05.3   00.00   02.6     11.5    16:36     NNE
29    67.7   072.1   16:02    62.2   08:17     00.0     02.7   00.00   07.2     16.1    14:23     WNW
30    70.0   078.8   15:53    64.4   01:22     00.0     05.0   00.00   09.7     20.7    12:06      W 
31    70.7   081.5   14:58    66.9   23:37     00.0     05.8   00.63   07.1     20.7    08:36     WSW
--------------------------------------------------------------------------------------------------------
69.5 (69.7)   87.1  day 27     54.0  day 23   008.5    149.7   04.76   04.5     25.3   day 31      W 
Max >  86: 1
Min <  86: 31
Max Rain: 1.20 ON 9-08-24
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)