NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.3   070.9   15:24    57.0   23:54     02.6     00.0   00.00   00.5     10.3    16:17      NE
02    64.9   075.6   11:10    52.0   05:03     00.1     00.0   00.00   01.7     08.1    18:06      E 
03    76.9   087.8   15:07    68.0   04:05     00.0     11.9   00.00   02.4     19.6    15:22     SSE
04    74.7   081.1   12:33    70.2   06:05     00.0     09.8   00.00   01.1     06.9    12:39     NNE
05    74.2   079.9   10:54    69.4   00:00     00.0     09.2   00.20   00.8     06.9    23:48      NE
06    72.4   081.0   18:27    67.1   00:59     00.0     07.5   00.77   01.1     16.1    13:44      E 
07    70.3   077.2   18:57    62.6   06:02     00.0     05.3   00.00   01.1     08.1    12:47      NE
08    72.3   080.2   18:37    63.9   03:57     00.0     07.4   00.00   01.2     06.9    13:33      SE
09    74.2   082.9   11:12    68.4   02:59     00.0     09.3   00.07   00.9     05.8    12:40      S 
10    73.0   080.9   11:11    55.4   17:09     00.0     08.0   00.37   02.0     14.9    14:59     ENE
11    69.8   073.2   15:41    67.8   14:14     00.0     04.9   00.03   01.0     08.1    11:56     ESE
12    73.7   079.3   17:25    65.1   06:27     00.0     08.7   00.13   01.1     06.9    10:36     NNE
13    71.9   078.4   16:09    65.1   23:56     00.0     07.0   00.00   01.0     09.2    13:36     WNW
14    74.9   089.4   16:11    63.0   03:47     00.0     09.9   00.02   01.6     09.2    18:35      S 
15    75.7   089.2   14:09    70.5   04:03     00.0     10.8   00.53   01.5     05.8    22:00     SSE
16    73.1   086.5   13:15    66.9   06:15     00.0     08.2   00.58   02.2     14.9    12:10     SSE
17    72.2   077.7   17:30    67.6   23:49     00.0     07.3   00.00   01.1     04.6    17:29     SSE
18    70.1   073.2   17:32    67.5   06:37     00.0     05.2   00.00   02.3     12.7    17:23      NE
19    68.4   075.0   15:41    60.1   00:00     00.0     03.5   00.00   01.5     09.2    14:30      NE
20    68.4   078.0   15:56    57.6   05:40     00.0     03.4   00.00   01.5     12.7    14:56     SSW
21    70.6   078.1   17:34    60.6   06:24     00.0     05.7   00.00   01.1     08.1    11:02     ENE
22    74.7   074.7   00:00    74.7   00:00     00.0     09.8   00.00   00.0     01.1    00:00      E 
23    74.7   074.7   00:00    74.7   00:00     00.0     09.8   00.00   00.0     01.1    00:00      E 
24    75.7   087.0   14:30    69.4   23:46     00.0     10.8   00.07   00.8     10.3    15:10     ESE
25    70.2   075.2   16:00    65.5   07:01     00.0     05.3   00.01   02.8     12.7    18:31      SE
26    70.9   077.2   17:40    62.1   00:00     00.0     06.0   00.00   01.5     09.2    12:47     NNE
27    67.4   078.0   17:23    56.1   05:50     00.0     02.4   00.00   01.4     06.9    11:13      S 
28    71.9   084.4   14:20    62.8   01:45     00.0     07.0   00.00   01.7     06.9    15:02     SSE
29    71.6   080.7   12:39    63.7   07:04     00.0     06.6   00.00   01.7     05.8    17:53      SE
30    74.2   089.2   14:26    66.0   06:21     00.0     09.3   01.12   01.3     12.7    16:03     SSE
31    75.3   080.7   15:56    71.1   01:04     00.0     10.4   00.00   01.5     11.5    16:09     SSE
--------------------------------------------------------------------------------------------------------
72.0 (72.4)   89.4  day 14     52.0  day 02   002.7    220.1   03.76   01.3     19.6   day 16      SE
Max >  86: 6
Min <  86: 31
Max Rain: 1.12 ON 30-07-24
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)