Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 76% |
Average dewpoint | 39.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 263° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 7.23 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:37 |
Maximum temperature | 60.4°F on 01 at 12:15 |
Minimum temperature | 39.9°F on 01 at 00:16 |
Maximum humidity | 93% on 01 at 00:00 |
Minimum humidity | 47% on 01 at 11:25 |
Maximum pressure | 30.289 in. on 01 at 00:50 |
Minimum pressure | 29.861 in. on 01 at 23:56 |
Maximum windspeed | 11.5 mph on 01 at 23:34 |
Maximum gust speed | 18.4 mph from 242 °(WSW) on 01 at 21:15 |
Maximum heat index | 60.4°F on 01 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 80% |
Average dewpoint | 53.2°F |
Average barometer | 29.9 in. |
Average windspeed | 9.9 mph |
Average gustspeed | 11.9 mph |
Average direction | 264° (W) |
Rainfall for month | 0.16 in. |
Rainfall for year | 7.30 in. |
Maximum rain per minute | 0.02 in. on 02 at 10:33 |
Maximum temperature | 71.8°F on 02 at 14:05 |
Minimum temperature | 47.7°F on 02 at 00:02 |
Maximum humidity | 93% on 02 at 00:45 |
Minimum humidity | 58% on 02 at 14:11 |
Maximum pressure | 30.000 in. on 02 at 23:59 |
Minimum pressure | 29.790 in. on 02 at 05:08 |
Maximum windspeed | 12.7 mph on 02 at 15:18 |
Maximum gust speed | 18.4 mph from 262 °(W) on 02 at 10:50 |
Maximum heat index | 76.2°F on 02 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 91% |
Average dewpoint | 41.7°F |
Average barometer | 30.1 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 8.7 mph |
Average direction | 278° (W) |
Rainfall for month | 0.75 in. |
Rainfall for year | 7.89 in. |
Maximum rain per minute | 0.02 in. on 03 at 09:00 |
Maximum temperature | 48.2°F on 03 at 00:02 |
Minimum temperature | 41.9°F on 03 at 08:26 |
Maximum humidity | 96% on 03 at 23:59 |
Minimum humidity | 82% on 03 at 01:00 |
Maximum pressure | 30.091 in. on 03 at 22:10 |
Minimum pressure | 29.991 in. on 03 at 00:23 |
Maximum windspeed | 11.5 mph on 03 at 02:30 |
Maximum gust speed | 15.0 mph from 264 °(W) on 03 at 13:32 |
Maximum heat index | 48.2°F on 03 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 91% |
Average dewpoint | 43.5°F |
Average barometer | 30.1 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 7.8 mph |
Average direction | 276° (W) |
Rainfall for month | 0.83 in. |
Rainfall for year | 7.97 in. |
Maximum rain per minute | 0.01 in. on 04 at 13:35 |
Maximum temperature | 50.5°F on 04 at 19:13 |
Minimum temperature | 42.3°F on 04 at 00:19 |
Maximum humidity | 97% on 04 at 03:11 |
Minimum humidity | 82% on 04 at 17:27 |
Maximum pressure | 30.117 in. on 04 at 22:24 |
Minimum pressure | 30.041 in. on 04 at 06:01 |
Maximum windspeed | 10.4 mph on 04 at 04:10 |
Maximum gust speed | 15.0 mph from 296 °(WNW) on 04 at 14:15 |
Maximum heat index | 50.5°F on 04 at 19:13 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 89% |
Average dewpoint | 50.2°F |
Average barometer | 30.1 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.4 mph |
Average direction | 261° (W) |
Rainfall for month | 1.07 in. |
Rainfall for year | 8.21 in. |
Maximum rain per minute | 0.01 in. on 05 at 22:27 |
Maximum temperature | 67.6°F on 05 at 16:04 |
Minimum temperature | 45.9°F on 05 at 09:31 |
Maximum humidity | 97% on 05 at 09:01 |
Minimum humidity | 73% on 05 at 16:10 |
Maximum pressure | 30.221 in. on 05 at 09:22 |
Minimum pressure | 30.100 in. on 05 at 02:46 |
Maximum windspeed | 12.7 mph on 05 at 23:41 |
Maximum gust speed | 20.7 mph from 234 °(SW) on 05 at 17:55 |
Maximum heat index | 67.6°F on 05 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 88% |
Average dewpoint | 53.0°F |
Average barometer | 30.0 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 11.8 mph |
Average direction | 254° (WSW) |
Rainfall for month | 3.03 in. |
Rainfall for year | 10.17 in. |
Maximum rain per minute | 0.06 in. on 06 at 18:40 |
Maximum temperature | 70.2°F on 06 at 12:33 |
Minimum temperature | 49.6°F on 06 at 19:03 |
Maximum humidity | 96% on 06 at 22:45 |
Minimum humidity | 62% on 06 at 12:33 |
Maximum pressure | 30.127 in. on 06 at 00:07 |
Minimum pressure | 29.949 in. on 06 at 23:46 |
Maximum windspeed | 16.1 mph on 06 at 11:10 |
Maximum gust speed | 24.2 mph from 246 °(WSW) on 06 at 11:11 |
Maximum heat index | 75.6°F on 06 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 90% |
Average dewpoint | 49.9°F |
Average barometer | 30.0 in. |
Average windspeed | 9.2 mph |
Average gustspeed | 11.6 mph |
Average direction | 263° (W) |
Rainfall for month | 4.39 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.02 in. on 07 at 06:37 |
Maximum temperature | 59.2°F on 07 at 16:32 |
Minimum temperature | 46.0°F on 07 at 22:38 |
Maximum humidity | 96% on 07 at 23:29 |
Minimum humidity | 75% on 07 at 16:32 |
Maximum pressure | 30.150 in. on 07 at 23:55 |
Minimum pressure | 29.920 in. on 07 at 06:05 |
Maximum windspeed | 15.0 mph on 07 at 06:54 |
Maximum gust speed | 23.0 mph from 250 °(WSW) on 07 at 06:23 |
Maximum heat index | 59.2°F on 07 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 89% |
Average dewpoint | 40.2°F |
Average barometer | 30.3 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 8.8 mph |
Average direction | 288° (WNW) |
Rainfall for month | 4.39 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 47.3°F on 08 at 00:01 |
Minimum temperature | 39.6°F on 08 at 23:50 |
Maximum humidity | 96% on 08 at 11:05 |
Minimum humidity | 78% on 08 at 17:29 |
Maximum pressure | 30.317 in. on 08 at 11:29 |
Minimum pressure | 30.141 in. on 08 at 00:34 |
Maximum windspeed | 10.4 mph on 08 at 17:00 |
Maximum gust speed | 13.8 mph from 309 °(NW) on 08 at 17:02 |
Maximum heat index | 47.2°F on 08 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 88% |
Average dewpoint | 39.8°F |
Average barometer | 30.2 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 8.7 mph |
Average direction | 284° (WNW) |
Rainfall for month | 4.39 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 46.2°F on 09 at 16:52 |
Minimum temperature | 39.4°F on 09 at 01:12 |
Maximum humidity | 91% on 09 at 07:39 |
Minimum humidity | 84% on 09 at 16:52 |
Maximum pressure | 30.280 in. on 09 at 00:32 |
Minimum pressure | 30.141 in. on 09 at 23:59 |
Maximum windspeed | 10.4 mph on 09 at 06:11 |
Maximum gust speed | 15.0 mph from 311 °(NW) on 09 at 07:33 |
Maximum heat index | 46.2°F on 09 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 67% |
Average dewpoint | 40.5°F |
Average barometer | 30.1 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 10.2 mph |
Average direction | 265° (W) |
Rainfall for month | 4.39 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 61.7°F on 10 at 17:39 |
Minimum temperature | 42.6°F on 10 at 05:54 |
Maximum humidity | 95% on 10 at 03:30 |
Minimum humidity | 37% on 10 at 16:57 |
Maximum pressure | 30.221 in. on 10 at 23:59 |
Minimum pressure | 30.100 in. on 10 at 05:05 |
Maximum windspeed | 11.5 mph on 10 at 17:32 |
Maximum gust speed | 17.3 mph from 263 °(W) on 10 at 19:41 |
Maximum heat index | 61.7°F on 10 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 67% |
Average dewpoint | 34.9°F |
Average barometer | 30.4 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 9.0 mph |
Average direction | 290° (WNW) |
Rainfall for month | 4.39 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 52.3°F on 11 at 17:51 |
Minimum temperature | 41.7°F on 11 at 23:16 |
Maximum humidity | 82% on 11 at 23:16 |
Minimum humidity | 36% on 11 at 17:51 |
Maximum pressure | 30.556 in. on 11 at 12:10 |
Minimum pressure | 30.221 in. on 11 at 00:04 |
Maximum windspeed | 11.5 mph on 11 at 01:09 |
Maximum gust speed | 13.8 mph from 296 °(WNW) on 11 at 15:46 |
Maximum heat index | 52.3°F on 11 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 56% |
Average dewpoint | 39.9°F |
Average barometer | 30.3 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 9.7 mph |
Average direction | 264° (W) |
Rainfall for month | 4.39 in. |
Rainfall for year | 11.53 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 72.5°F on 12 at 11:38 |
Minimum temperature | 41.7°F on 12 at 00:24 |
Maximum humidity | 78% on 12 at 01:42 |
Minimum humidity | 36% on 12 at 16:49 |
Maximum pressure | 30.440 in. on 12 at 00:29 |
Minimum pressure | 30.141 in. on 12 at 20:09 |
Maximum windspeed | 13.8 mph on 12 at 08:40 |
Maximum gust speed | 19.6 mph from 243 °(WSW) on 12 at 06:49 |
Maximum heat index | 77.4°F on 12 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 71% |
Average dewpoint | 56.4°F |
Average barometer | 30.1 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 12.5 mph |
Average direction | 254° (WSW) |
Rainfall for month | 4.43 in. |
Rainfall for year | 11.57 in. |
Maximum rain per minute | 0.01 in. on 13 at 16:05 |
Maximum temperature | 76.5°F on 13 at 13:32 |
Minimum temperature | 54.1°F on 13 at 01:06 |
Maximum humidity | 89% on 13 at 16:05 |
Minimum humidity | 58% on 13 at 11:01 |
Maximum pressure | 30.191 in. on 13 at 00:06 |
Minimum pressure | 30.100 in. on 13 at 23:13 |
Maximum windspeed | 16.1 mph on 13 at 13:05 |
Maximum gust speed | 21.9 mph from 245 °(WSW) on 13 at 14:39 |
Maximum heat index | 78.3°F on 13 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 63.0°F |
Average humidity | 81% |
Average dewpoint | 57.0°F |
Average barometer | 30.1 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 11.0 mph |
Average direction | 248° (WSW) |
Rainfall for month | 4.43 in. |
Rainfall for year | 11.57 in. |
Maximum rain per minute | 0.00 in. on 14 at 12:00 |
Maximum temperature | 64.2°F on 14 at 00:04 |
Minimum temperature | 62.1°F on 14 at 04:03 |
Maximum humidity | 83% on 14 at 03:56 |
Minimum humidity | 78% on 14 at 01:13 |
Maximum pressure | 30.109 in. on 14 at 01:44 |
Minimum pressure | 30.079 in. on 14 at 04:02 |
Maximum windspeed | 10.4 mph on 14 at 03:49 |
Maximum gust speed | 13.8 mph from 243 °(WSW) on 14 at 03:44 |
Maximum heat index | 64.2°F on 14 at 00:04 |
24 Hour Graph of this day is not available (20250514.gif)
15 May Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 83% |
Average dewpoint | 55.5°F |
Average barometer | 29.9 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 9.5 mph |
Average direction | 273° (W) |
Rainfall for month | 4.43 in. |
Rainfall for year | 11.57 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 70.2°F on 15 at 12:41 |
Minimum temperature | 56.5°F on 15 at 22:07 |
Maximum humidity | 91% on 15 at 22:56 |
Minimum humidity | 67% on 15 at 12:15 |
Maximum pressure | 30.086 in. on 15 at 12:00 |
Minimum pressure | 29.819 in. on 15 at 23:59 |
Maximum windspeed | 10.4 mph on 15 at 23:51 |
Maximum gust speed | 12.7 mph from 265 °(W) on 15 at 15:28 |
Maximum heat index | 74.6°F on 15 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 83% |
Average dewpoint | 59.6°F |
Average barometer | 29.7 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 11.7 mph |
Average direction | 264° (W) |
Rainfall for month | 4.67 in. |
Rainfall for year | 11.81 in. |
Maximum rain per minute | 0.03 in. on 16 at 07:43 |
Maximum temperature | 80.4°F on 16 at 12:51 |
Minimum temperature | 55.9°F on 16 at 14:21 |
Maximum humidity | 94% on 16 at 08:09 |
Minimum humidity | 60% on 16 at 12:51 |
Maximum pressure | 29.831 in. on 16 at 01:53 |
Minimum pressure | 29.654 in. on 16 at 23:25 |
Maximum windspeed | 15.0 mph on 16 at 11:32 |
Maximum gust speed | 19.6 mph from 247 °(WSW) on 16 at 11:23 |
Maximum heat index | 82.4°F on 16 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 62.3°F |
Average humidity | 82% |
Average dewpoint | 56.8°F |
Average barometer | 29.6 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 11.1 mph |
Average direction | 263° (W) |
Rainfall for month | 5.16 in. |
Rainfall for year | 12.30 in. |
Maximum rain per minute | 0.05 in. on 17 at 12:20 |
Maximum temperature | 76.6°F on 17 at 11:59 |
Minimum temperature | 54.1°F on 17 at 21:59 |
Maximum humidity | 93% on 17 at 15:42 |
Minimum humidity | 57% on 17 at 11:59 |
Maximum pressure | 29.669 in. on 17 at 00:20 |
Minimum pressure | 29.471 in. on 17 at 13:46 |
Maximum windspeed | 13.8 mph on 17 at 14:15 |
Maximum gust speed | 18.4 mph from 250 °(WSW) on 17 at 06:56 |
Maximum heat index | 78.5°F on 17 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 87% |
Average dewpoint | 47.3°F |
Average barometer | 29.7 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 11.3 mph |
Average direction | 260° (W) |
Rainfall for month | 5.18 in. |
Rainfall for year | 12.32 in. |
Maximum rain per minute | 0.01 in. on 18 at 18:40 |
Maximum temperature | 56.5°F on 18 at 00:50 |
Minimum temperature | 43.3°F on 18 at 23:02 |
Maximum humidity | 94% on 18 at 19:09 |
Minimum humidity | 79% on 18 at 00:47 |
Maximum pressure | 29.991 in. on 18 at 23:47 |
Minimum pressure | 29.610 in. on 18 at 04:13 |
Maximum windspeed | 13.8 mph on 18 at 02:38 |
Maximum gust speed | 21.9 mph from 253 °(WSW) on 18 at 13:59 |
Maximum heat index | 56.5°F on 18 at 00:50 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 18 |
Average temperature | 53.2°F |
Average humidity | 81% |
Average dewpoint | 47.0°F |
Average barometer | 30.048 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 10.0 mph |
Average direction | 267° (W) |
Rainfall for month | 5.18 in. |
Rainfall for year | 12.34 in. |
Maximum rain per minute | 0.06 in on 06 at 18:40 |
Maximum temperature | 80.4°F on 16 at 12:51 |
Minimum temperature | 39.4°F on 09 at 01:12 |
Maximum humidity | 97% on 05 at 09:01 |
Minimum humidity | 36% on 12 at 16:49 |
Maximum pressure | 30.56 in. on 11 at 12:10 |
Minimum pressure | 29.47 in. on 17 at 13:46 |
Maximum windspeed | 16.1 mph from 245°(WSW) on 13 at 13:05 |
Maximum gust speed | 24.2 mph from 248°(WSW) on 06 at 11:11 |
Maximum heat index | 82.4°F on 16 at 12:50 |
Avg daily max temp | 62.8°F |
Avg daily min temp | 46.0°F |
Growing degrees days | 151.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:36hrs |
ET :0.11 in. |
949.8 W/mē |
8.0 uv |
02 02:12hrs |
ET :0.19 in. |
1738.0 W/mē |
15.0 uv |
03 00:06hrs |
ET :0.04 in. |
348.6 W/mē |
3.0 uv |
04 00:48hrs |
ET :0.04 in. |
391.6 W/mē |
3.0 uv |
05 01:36hrs |
ET :0.13 in. |
1092.3 W/mē |
10.0 uv |
06 02:24hrs |
ET :0.15 in. |
1093.9 W/mē |
10.0 uv |
07 00:00hrs |
ET :0.06 in. |
614.9 W/mē |
5.0 uv |
08 00:30hrs |
ET :0.06 in. |
646.6 W/mē |
6.0 uv |
09 00:48hrs |
ET :0.04 in. |
304.2 W/mē |
2.0 uv |
10 07:00hrs |
ET :0.17 in. |
859.8 W/mē |
7.0 uv |
11 07:24hrs |
ET :0.15 in. |
869.7 W/mē |
8.0 uv |
12 07:00hrs |
ET :0.26 in. |
847.0 W/mē |
7.0 uv |
13 02:30hrs |
ET :0.20 in. |
780.0 W/mē |
7.0 uv |
14 00:54hrs |
ET :0.15 in. |
0.0 W/mē |
0.0 uv |
15 03:24hrs |
ET :0.22 in. |
1047.1 W/mē |
9.0 uv |
16 01:18hrs |
ET :0.14 in. |
1046.4 W/mē |
9.0 uv |
17 00:18hrs |
ET :0.04 in. |
999.8 W/mē |
9.0 uv |
18 00:00hrs |
ET :0.00 in. |
239.9 W/mē |
2.0 uv |
Daily Rain Totals |
00.09 in. on 1 |
00.07 in. on 2 |
00.59 in. on 3 |
00.08 in. on 4 |
00.24 in. on 5 |
01.96 in. on 6 |
01.36 in. on 7 |
00.04 in. on 13 |
00.24 in. on 16 |
00.49 in. on 17 |
00.02 in. on 18 |