Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 87% |
Average dewpoint | 34.4°F |
Average barometer | 29.6 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.7 mph |
Average direction | 262° (W) |
Rainfall for month | 0.33 in. |
Rainfall for year | 0.33 in. |
Maximum rain per minute | 0.01 in. on 01 at 17:05 |
Maximum temperature | 41.9°F on 01 at 00:02 |
Minimum temperature | 35.2°F on 01 at 17:51 |
Maximum humidity | 95% on 01 at 10:11 |
Minimum humidity | 70% on 01 at 20:07 |
Maximum pressure | 29.786 in. on 01 at 23:48 |
Minimum pressure | 29.480 in. on 01 at 06:25 |
Maximum windspeed | 11.5 mph on 01 at 23:30 |
Maximum gust speed | 24.2 mph from 272 °(W) on 01 at 16:54 |
Maximum heat index | 41.9°F on 01 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 78% |
Average dewpoint | 27.2°F |
Average barometer | 29.9 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 13.1 mph |
Average direction | 262° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.01 in. on 02 at 14:14 |
Maximum temperature | 37.4°F on 02 at 01:27 |
Minimum temperature | 30.0°F on 02 at 23:37 |
Maximum humidity | 91% on 02 at 11:08 |
Minimum humidity | 67% on 02 at 18:53 |
Maximum pressure | 29.961 in. on 02 at 20:46 |
Minimum pressure | 29.781 in. on 02 at 00:20 |
Maximum windspeed | 13.8 mph on 02 at 16:42 |
Maximum gust speed | 25.3 mph from 267 °(W) on 02 at 20:06 |
Maximum heat index | 37.4°F on 02 at 01:27 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 29.1°F |
Average humidity | 73% |
Average dewpoint | 21.4°F |
Average barometer | 29.8 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 12.6 mph |
Average direction | 270° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 34.0°F on 03 at 13:50 |
Minimum temperature | 25.2°F on 03 at 22:59 |
Maximum humidity | 93% on 03 at 17:19 |
Minimum humidity | 57% on 03 at 13:49 |
Maximum pressure | 29.949 in. on 03 at 00:05 |
Minimum pressure | 29.763 in. on 03 at 14:51 |
Maximum windspeed | 16.1 mph on 03 at 23:48 |
Maximum gust speed | 27.6 mph from 302 °(WNW) on 03 at 23:23 |
Maximum heat index | 34.0°F on 03 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 78% |
Average dewpoint | 19.5°F |
Average barometer | 29.9 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 12.2 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 27.3°F on 04 at 16:07 |
Minimum temperature | 23.5°F on 04 at 12:01 |
Maximum humidity | 91% on 04 at 13:29 |
Minimum humidity | 70% on 04 at 22:10 |
Maximum pressure | 29.940 in. on 04 at 23:42 |
Minimum pressure | 29.790 in. on 04 at 00:42 |
Maximum windspeed | 16.1 mph on 04 at 02:29 |
Maximum gust speed | 28.8 mph from 282 °(WNW) on 04 at 07:39 |
Maximum heat index | 27.3°F on 04 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 76% |
Average dewpoint | 18.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 7.6 mph |
Average direction | 267° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 28.6°F on 05 at 21:03 |
Minimum temperature | 23.0°F on 05 at 02:27 |
Maximum humidity | 87% on 05 at 17:59 |
Minimum humidity | 69% on 05 at 10:40 |
Maximum pressure | 30.100 in. on 05 at 23:06 |
Minimum pressure | 29.929 in. on 05 at 01:48 |
Maximum windspeed | 11.5 mph on 05 at 23:57 |
Maximum gust speed | 19.6 mph from 268 °(W) on 05 at 21:28 |
Maximum heat index | 28.6°F on 05 at 21:03 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 18.5°F |
Average humidity | 79% |
Average dewpoint | 13.1°F |
Average barometer | 30.0 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 12.6 mph |
Average direction | 274° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 24.8°F on 06 at 00:15 |
Minimum temperature | 14.0°F on 06 at 08:57 |
Maximum humidity | 89% on 06 at 02:17 |
Minimum humidity | 67% on 06 at 23:18 |
Maximum pressure | 30.091 in. on 06 at 02:23 |
Minimum pressure | 29.923 in. on 06 at 14:29 |
Maximum windspeed | 15.0 mph on 06 at 16:36 |
Maximum gust speed | 20.7 mph from 262 °(W) on 06 at 22:21 |
Maximum heat index | 24.8°F on 06 at 00:15 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 77% |
Average dewpoint | 16.7°F |
Average barometer | 30.0 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 12.5 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 25.3°F on 07 at 15:10 |
Minimum temperature | 19.2°F on 07 at 05:13 |
Maximum humidity | 89% on 07 at 05:32 |
Minimum humidity | 68% on 07 at 23:08 |
Maximum pressure | 30.121 in. on 07 at 23:04 |
Minimum pressure | 29.929 in. on 07 at 00:59 |
Maximum windspeed | 13.8 mph on 07 at 05:34 |
Maximum gust speed | 26.5 mph from 199 °(SSW) on 07 at 05:05 |
Maximum heat index | 25.3°F on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 20.9°F |
Average humidity | 74% |
Average dewpoint | 13.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 10.1 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 23.2°F on 08 at 18:58 |
Minimum temperature | 17.1°F on 08 at 08:19 |
Maximum humidity | 85% on 08 at 08:01 |
Minimum humidity | 61% on 08 at 02:46 |
Maximum pressure | 30.109 in. on 08 at 00:17 |
Minimum pressure | 29.970 in. on 08 at 23:58 |
Maximum windspeed | 9.2 mph on 08 at 11:55 |
Maximum gust speed | 19.6 mph from 284 °(WNW) on 08 at 10:06 |
Maximum heat index | 23.2°F on 08 at 18:58 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 77% |
Average dewpoint | 17.9°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 11.5 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 27.3°F on 09 at 23:09 |
Minimum temperature | 20.7°F on 09 at 09:07 |
Maximum humidity | 88% on 09 at 09:25 |
Minimum humidity | 63% on 09 at 03:27 |
Maximum pressure | 30.126 in. on 09 at 22:53 |
Minimum pressure | 29.944 in. on 09 at 04:02 |
Maximum windspeed | 10.4 mph on 09 at 16:41 |
Maximum gust speed | 19.6 mph from 278 °(W) on 09 at 16:41 |
Maximum heat index | 27.3°F on 09 at 23:09 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 24.2°F |
Average humidity | 75% |
Average dewpoint | 17.3°F |
Average barometer | 30.0 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 8.5 mph |
Average direction | 268° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 28.4°F on 10 at 14:59 |
Minimum temperature | 16.9°F on 10 at 07:44 |
Maximum humidity | 85% on 10 at 08:08 |
Minimum humidity | 63% on 10 at 03:48 |
Maximum pressure | 30.171 in. on 10 at 09:23 |
Minimum pressure | 29.751 in. on 10 at 23:59 |
Maximum windspeed | 10.4 mph on 10 at 02:12 |
Maximum gust speed | 17.3 mph from 265 °(W) on 10 at 01:21 |
Maximum heat index | 28.4°F on 10 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 26.1°F |
Average humidity | 81% |
Average dewpoint | 20.9°F |
Average barometer | 29.7 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 7.4 mph |
Average direction | 271° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 32.4°F on 11 at 23:43 |
Minimum temperature | 21.4°F on 11 at 08:06 |
Maximum humidity | 91% on 11 at 08:19 |
Minimum humidity | 71% on 11 at 22:23 |
Maximum pressure | 29.890 in. on 11 at 23:55 |
Minimum pressure | 29.619 in. on 11 at 12:35 |
Maximum windspeed | 10.4 mph on 11 at 14:14 |
Maximum gust speed | 15.0 mph from 282 °(WNW) on 11 at 23:48 |
Maximum heat index | 32.4°F on 11 at 23:43 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 78% |
Average dewpoint | 25.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 7.6 mph |
Average direction | 267° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 39.2°F on 12 at 14:28 |
Minimum temperature | 29.1°F on 12 at 22:09 |
Maximum humidity | 94% on 12 at 08:59 |
Minimum humidity | 62% on 12 at 13:45 |
Maximum pressure | 30.041 in. on 12 at 10:42 |
Minimum pressure | 29.881 in. on 12 at 01:41 |
Maximum windspeed | 9.2 mph on 12 at 23:28 |
Maximum gust speed | 13.8 mph from 263 °(W) on 12 at 22:35 |
Maximum heat index | 39.2°F on 12 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 71% |
Average dewpoint | 22.8°F |
Average barometer | 29.9 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 10.9 mph |
Average direction | 268° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 37.8°F on 13 at 11:19 |
Minimum temperature | 24.6°F on 13 at 23:31 |
Maximum humidity | 83% on 13 at 09:32 |
Minimum humidity | 54% on 13 at 11:21 |
Maximum pressure | 29.961 in. on 13 at 23:56 |
Minimum pressure | 29.853 in. on 13 at 07:48 |
Maximum windspeed | 12.7 mph on 13 at 20:23 |
Maximum gust speed | 20.7 mph from 277 °(W) on 13 at 11:49 |
Maximum heat index | 37.8°F on 13 at 11:19 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 22.3°F |
Average humidity | 70% |
Average dewpoint | 13.8°F |
Average barometer | 30.0 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 12.0 mph |
Average direction | 267° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 27.3°F on 14 at 12:17 |
Minimum temperature | 19.2°F on 14 at 22:33 |
Maximum humidity | 92% on 14 at 23:59 |
Minimum humidity | 58% on 14 at 02:44 |
Maximum pressure | 30.091 in. on 14 at 23:54 |
Minimum pressure | 29.949 in. on 14 at 00:38 |
Maximum windspeed | 12.7 mph on 14 at 01:00 |
Maximum gust speed | 20.7 mph from 262 °(W) on 14 at 05:50 |
Maximum heat index | 27.3°F on 14 at 12:17 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 71% |
Average dewpoint | 16.5°F |
Average barometer | 30.2 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 27.1°F on 15 at 12:29 |
Minimum temperature | 21.7°F on 15 at 03:29 |
Maximum humidity | 92% on 15 at 00:01 |
Minimum humidity | 56% on 15 at 10:29 |
Maximum pressure | 30.259 in. on 15 at 10:28 |
Minimum pressure | 30.079 in. on 15 at 00:30 |
Maximum windspeed | 10.4 mph on 15 at 23:48 |
Maximum gust speed | 16.1 mph from 267 °(W) on 15 at 22:44 |
Maximum heat index | 27.1°F on 15 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 22.5°F |
Average humidity | 77% |
Average dewpoint | 16.1°F |
Average barometer | 29.9 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 10.2 mph |
Average direction | 263° (W) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 25.7°F on 16 at 13:27 |
Minimum temperature | 18.9°F on 16 at 07:49 |
Maximum humidity | 87% on 16 at 23:22 |
Minimum humidity | 65% on 16 at 09:31 |
Maximum pressure | 30.100 in. on 16 at 00:08 |
Minimum pressure | 29.740 in. on 16 at 15:40 |
Maximum windspeed | 12.7 mph on 16 at 08:42 |
Maximum gust speed | 18.4 mph from 262 °(W) on 16 at 08:42 |
Maximum heat index | 25.7°F on 16 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 76% |
Average dewpoint | 25.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 10.0 mph |
Average direction | 264° (W) |
Rainfall for month | 0.59 in. |
Rainfall for year | 0.59 in. |
Maximum rain per minute | 0.01 in. on 17 at 15:22 |
Maximum temperature | 36.5°F on 17 at 14:15 |
Minimum temperature | 25.3°F on 17 at 00:42 |
Maximum humidity | 88% on 17 at 07:15 |
Minimum humidity | 62% on 17 at 23:58 |
Maximum pressure | 30.016 in. on 17 at 10:47 |
Minimum pressure | 29.799 in. on 17 at 23:56 |
Maximum windspeed | 16.1 mph on 17 at 23:57 |
Maximum gust speed | 24.2 mph from 258 °(WSW) on 17 at 23:58 |
Maximum heat index | 36.5°F on 17 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 17 |
Average temperature | 26.6°F |
Average humidity | 76% |
Average dewpoint | 20.1°F |
Average barometer | 29.939 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.6 mph |
Average direction | 267° (W) |
Rainfall for month | 0.59 in. |
Rainfall for year | 0.59 in. |
Maximum rain per minute | 0.01 in on 01 at 17:05 |
Maximum temperature | 41.9°F on 01 at 00:02 |
Minimum temperature | 14.0°F on 06 at 08:57 |
Maximum humidity | 95% on 01 at 10:11 |
Minimum humidity | 54% on 13 at 11:21 |
Maximum pressure | 30.26 in. on 15 at 10:28 |
Minimum pressure | 29.48 in. on 01 at 06:25 |
Maximum windspeed | 16.1 mph from 258°(WSW) on 17 at 23:57 |
Maximum gust speed | 28.8 mph from 270°(W) on 04 at 07:39 |
Maximum heat index | 41.9°F on 01 at 00:02 |
Avg daily max temp | 30.8°F |
Avg daily min temp | 22.7°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.02 in. |
62.0 W/mē |
0.0 uv |
02 00:36hrs |
ET :0.03 in. |
362.4 W/mē |
3.0 uv |
03 00:24hrs |
ET :0.03 in. |
301.3 W/mē |
2.0 uv |
04 00:12hrs |
ET :0.02 in. |
174.9 W/mē |
1.0 uv |
05 00:24hrs |
ET :0.01 in. |
41.2 W/mē |
0.0 uv |
06 00:18hrs |
ET :0.02 in. |
159.3 W/mē |
1.0 uv |
07 00:48hrs |
ET :0.02 in. |
221.2 W/mē |
2.0 uv |
08 00:24hrs |
ET :0.02 in. |
224.4 W/mē |
2.0 uv |
09 00:24hrs |
ET :0.02 in. |
104.0 W/mē |
0.0 uv |
10 01:36hrs |
ET :0.02 in. |
273.2 W/mē |
2.0 uv |
11 00:30hrs |
ET :0.02 in. |
60.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.03 in. |
81.3 W/mē |
0.0 uv |
13 00:12hrs |
ET :0.04 in. |
221.6 W/mē |
2.0 uv |
14 00:42hrs |
ET :0.03 in. |
247.4 W/mē |
2.0 uv |
15 01:24hrs |
ET :0.02 in. |
372.1 W/mē |
3.0 uv |
16 00:36hrs |
ET :0.02 in. |
234.6 W/mē |
2.0 uv |
17 00:36hrs |
ET :0.02 in. |
161.7 W/mē |
1.0 uv |
Daily Rain Totals |
00.33 in. on 1 |
00.15 in. on 2 |
00.11 in. on 17 |