57.7° | 1:01 am | Today | 3:51 am | 48.2° |
75.4° | 24 | April | 8 | 23.9° |
75.6° | Mar , 19 | 2025 | Jan , 22 | 1.0° |
14.2 | 5:31 am | Today | 5:31 am | 14.2 |
28.4 | 3 | April | 3 | 31.5 |
33.1 | Mar , 15 | 2025 | Mar , 15 | 35.7 |
Light Rain |
|
Temperature 51.3°F
Windspeed-Gust 13.2-14.2 mph |
13 | 14 |
Wind | Gust |
274° W |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |