30.7° | 11:21 am | Today | 12:21 am | 19.5° |
34.9° | 23 | July | 9 | 7.2° |
34.9° | Jun , 23 | 2025 | Jun , 9 | -15.0° |
29 | 6:11 am | Today | 6:11 am | 31.5 |
33.5 | 9 | July | 20 | 35.9 |
53.3 | Mar , 15 | 2025 | Mar , 15 | 57.5 |
Clear |
|
Temperature 20.1°C
Windspeed-Gust 15.9-16.7 km/h |
16 | 17 |
Wind | Gust |
267° W |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |