5.7° | 12:31 am | Today | 2:01 am | 4.9° |
22.2° | 1 | November | 3 | 0.0° |
31.9° | Jul , 14 | 2024 | Nov , 3 | 0.0° |
17.2 | 3:11 am | Today | 2:51 am | 19.2 |
35.9 | 1 | November | 2 | 45.1 |
41 | Oct , 26 | 2024 | Nov , 2 | 45.1 |
Mostly Scattered Clouds |
|
Temperature 5.8°C
Windspeed-Gust 8.7-19.1 km/h |
9 | 19 |
Wind | Gust |
207° SSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |