0.0° | 7:00 pm | Today | 7:00 pm | 0.0° |
74.1° | 1 | October | 3 | 48.2° |
89.4° | Jul , 14 | 2024 | Sep , 8 | 47.7° |
0 | 7:00 pm | Today | 7:00 pm | 0 |
18.3 | 5 | October | 1 | 18.8 |
23.5 | Aug , 20 | 2024 | Aug , 20 | 25.3 |
Clear |
|
Temperature 49.1° Feels: 45.5°F
Windspeed-Gust 9.2-10.4 mph |
9 | 10 |
Wind | Gust |
257° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |