57.7° | 1:01 am | Today | 3:51 am | 48.2° |
75.4° | 24 | April | 8 | 23.9° |
75.6° | Mar , 19 | 2025 | Jan , 22 | 1.0° |
10.9 | 2:41 am | Today | 2:41 am | 11.5 |
28.4 | 3 | April | 3 | 31.5 |
33.1 | Mar , 15 | 2025 | Mar , 15 | 35.7 |
Mostly Scattered Clouds |
|
Temperature 52.2°F
Windspeed-Gust 8.3-13.2 mph |
8 | 13 |
Wind | Gust |
250° WSW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |