50.2° | 12:11 am | Today | 12:21 am | 48.4° |
74.1° | 1 | October | 3 | 48.2° |
89.4° | Jul , 14 | 2024 | Sep , 8 | 47.7° |
9.9 | 12:11 am | Today | 12:11 am | 10.4 |
18.3 | 5 | October | 1 | 18.8 |
23.5 | Aug , 20 | 2024 | Aug , 20 | 25.3 |
Clear |
|
Temperature 48.4° Feels: 44.6°F
Windspeed-Gust 9.2-10.4 mph |
9 | 10 |
Wind | Gust |
261° W |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |