7.2° | 1:01 am | Today | 5:41 am | 6.6° |
7.2° | 10 | December | 4 | -4.0° |
31.9° | Jul , 14 | 2024 | Dec , 4 | -4.0° |
16.4 | 1:01 am | Today | 12:11 am | 16.7 |
31.7 | 5 | December | 5 | 38.9 |
47.2 | Nov , 8 | 2024 | Nov , 4 | 50.4 |
Overcast |
|
Temperature 6.9°C
Windspeed-Gust 12.2-16.7 km/h |
12 | 17 |
Wind | Gust |
295° WNW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |