-2.0° | 12:11 pm | Today | 2:11 am | -7.5° |
4.5° | 3 | February | 2 | -15.6° |
5.4° | Jan , 1 | 2025 | Jan , 22 | -17.2° |
29.3 | 8:51 am | Today | 8:51 am | 29.6 |
39.3 | 13 | February | 13 | 42.6 |
44.6 | Jan , 28 | 2025 | Jan , 29 | 53.8 |
Overcast |
|
Temperature -2.2°C
Windspeed-Gust 11.9-29.6 km/h UVI 1.0 |
12 | 24 |
Wind | Gust |
335° NNW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |