11.6° | 6:21 pm | Today | 2:51 am | 6.0° |
26.9° | 16 | May | 9 | 4.1° |
30.6° | Apr , 29 | 2025 | Jan , 22 | -17.2° |
25.3 | 1:31 pm | Today | 11:21 am | 26.2 |
36.7 | 6 | May | 6 | 39.6 |
53.3 | Mar , 15 | 2025 | Mar , 15 | 57.5 |
Clear |
|
Temperature 6.8°C
Windspeed-Gust 16.5-26.3 km/h |
17 | 24 |
Wind | Gust |
348° NNW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |