7.2° | 1:01 am | Today | 5:41 am | 6.6° |
7.2° | 10 | December | 4 | -4.0° |
31.9° | Jul , 14 | 2024 | Dec , 4 | -4.0° |
16.4 | 1:01 am | Today | 6:21 am | 17.2 |
31.7 | 5 | December | 5 | 38.9 |
47.2 | Nov , 8 | 2024 | Nov , 4 | 50.4 |
Overcast |
|
Temperature 6.9°C
Windspeed-Gust 15.2-17.2 km/h |
15 | 17 |
Wind | Gust |
309° NW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |