42.3° | 12:31 am | Today | 2:01 am | 40.8° |
72.0° | 1 | November | 3 | 32.0° |
89.4° | Jul , 14 | 2024 | Nov , 3 | 32.0° |
10.1 | 2:51 am | Today | 2:51 am | 11.9 |
22.3 | 1 | November | 2 | 28 |
25.5 | Oct , 26 | 2024 | Nov , 2 | 28 |
Mostly Scattered Clouds |
|
Temperature 42.1° Feels: 39.6°F
Windspeed-Gust 4.3-11.9 mph |
4 | 12 |
Wind | Gust |
255° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |