42.6° | 3:41 am | Today | 2:01 am | 40.8° |
72.0° | 1 | November | 3 | 32.0° |
89.4° | Jul , 14 | 2024 | Nov , 3 | 32.0° |
10.9 | 3:41 am | Today | 3:41 am | 12.8 |
22.3 | 1 | November | 2 | 28 |
25.5 | Oct , 26 | 2024 | Nov , 2 | 28 |
Mostly Scattered Clouds |
|
Temperature 42.3° Feels: 38.5°F
Windspeed-Gust 8.3-12.8 mph |
8 | 13 |
Wind | Gust |
239° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |