14.3° | 1:01 am | Today | 3:51 am | 9.0° |
24.1° | 24 | April | 8 | -4.5° |
24.2° | Mar , 19 | 2025 | Jan , 22 | -17.2° |
22.9 | 5:31 am | Today | 5:31 am | 22.9 |
45.7 | 3 | April | 3 | 50.7 |
53.3 | Mar , 15 | 2025 | Mar , 15 | 57.5 |
Light Rain |
|
Temperature 10.7°C
Windspeed-Gust 19.4-22.8 km/h |
19 | 22 |
Wind | Gust |
275° W |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |