14.3° | 1:01 am | Today | 3:51 am | 9.0° |
24.1° | 24 | April | 8 | -4.5° |
24.2° | Mar , 19 | 2025 | Jan , 22 | -17.2° |
17.5 | 2:41 am | Today | 2:41 am | 18.5 |
45.7 | 3 | April | 3 | 50.7 |
53.3 | Mar , 15 | 2025 | Mar , 15 | 57.5 |
Clear |
|
Temperature 11.2°C
Windspeed-Gust 13-18.5 km/h |
13 | 17 |
Wind | Gust |
250° WSW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |