36.9° | 10:01 am | Today | 7:31 am | 27.5° |
75.6° | 19 | March | 2 | 3.9° |
75.6° | Mar , 19 | 2025 | Jan , 22 | 1.0° |
17 | 12:41 am | Today | 12:31 am | 22 |
33.1 | 15 | March | 15 | 35.7 |
33.1 | Mar , 15 | 2025 | Mar , 15 | 35.7 |
Clear |
|
Temperature 36° Feels: 31.8°F
Windspeed-Gust 9.2-22 mph UVI 3.0 |
9 | 10 |
Wind | Gust |
287° WNW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |