10.1° | 12:11 am | Today | 12:51 am | 8.8° |
23.4° | 1 | October | 6 | 8.8° |
31.9° | Jul , 14 | 2024 | Sep , 8 | 8.7° |
15.9 | 12:11 am | Today | 12:11 am | 16.7 |
29.5 | 5 | October | 1 | 30.3 |
37.8 | Aug , 20 | 2024 | Aug , 20 | 40.7 |
Clear |
|
Temperature 8.8°C
Windspeed-Gust 13-16.7 km/h |
13 | 17 |
Wind | Gust |
256° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |