25.9° | 11:11 am | Today | 2:11 am | 18.5° |
40.1° | 3 | February | 2 | 3.9° |
41.7° | Jan , 1 | 2025 | Jan , 22 | 1.0° |
18.2 | 8:51 am | Today | 8:51 am | 18.4 |
24.4 | 13 | February | 13 | 26.5 |
27.7 | Jan , 28 | 2025 | Jan , 29 | 33.4 |
Overcast |
|
Temperature 26.1° Feels: 17.1°F
Windspeed-Gust 9-18.4 mph |
9 | 15 |
Wind | Gust |
286° WNW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |