6.8° | 12:11 am | Today | 12:11 am | 6.7° |
26.9° | 16 | May | 9 | 4.1° |
30.6° | Apr , 29 | 2025 | Jan , 22 | -17.2° |
13.4 | 12:11 am | Today | 12:11 am | 24.1 |
36.7 | 6 | May | 6 | 39.6 |
53.3 | Mar , 15 | 2025 | Mar , 15 | 57.5 |
Clear |
|
Temperature 6.7°C
Windspeed-Gust 15.9-18.5 km/h |
16 | 24 |
Wind | Gust |
268° W |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |