5.7° | 12:31 am | Today | 2:01 am | 4.9° |
22.2° | 1 | November | 3 | 0.0° |
31.9° | Jul , 14 | 2024 | Nov , 3 | 0.0° |
14.8 | 2:41 am | Today | 2:41 am | 18.7 |
35.9 | 1 | November | 2 | 45.1 |
41 | Oct , 26 | 2024 | Nov , 2 | 45.1 |
Mostly Scattered Clouds |
|
Temperature 5.5°C
Windspeed-Gust 8-18.7 km/h |
8 | 19 |
Wind | Gust |
257° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |