64.2° | 10:21 am | Today | 11:21 pm | 49.6° |
74.1° | 1 | October | 3 | 48.2° |
89.4° | Jul , 14 | 2024 | Sep , 8 | 47.7° |
18.3 | 7:51 am | Today | 7:51 am | 18.4 |
18.3 | 5 | October | 1 | 18.8 |
23.5 | Aug , 20 | 2024 | Aug , 20 | 25.3 |
Clear |
|
Temperature 50° Feels: 46.8°F
Windspeed-Gust 8.7-18.4 mph |
9 | 10 |
Wind | Gust |
262° W |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |