37.0° | 2:11 am | Today | 12:11 pm | 32.9° |
41.7° | 1 | January | 6 | 14.0° |
41.7° | Jan , 1 | 2025 | Jan , 6 | 14.0° |
26.5 | 4:31 am | Today | 12:41 am | 31.5 |
26.5 | 18 | January | 18 | 31.5 |
26.5 | Jan , 18 | 2025 | Jan , 18 | 31.5 |
Light Drizzle |
|
Temperature 34.7° Feels: 29.1°F
Windspeed-Gust 7.4-31.5 mph |
7 | 10 |
Wind | Gust |
252° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |