2.8° | 2:11 am | Today | 12:11 pm | 0.5° |
5.4° | 1 | January | 6 | -10.0° |
5.4° | Jan , 1 | 2025 | Jan , 6 | -10.0° |
42.6 | 4:31 am | Today | 12:41 am | 50.7 |
42.6 | 18 | January | 18 | 50.7 |
42.6 | Jan , 18 | 2025 | Jan , 18 | 50.7 |
Light Drizzle |
|
Temperature 1.5°C
Windspeed-Gust 8-50.7 km/h |
8 | 17 |
Wind | Gust |
248° WSW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |