45.0° | 1:01 am | Today | 5:41 am | 43.9° |
45.0° | 10 | December | 4 | 24.8° |
89.4° | Jul , 14 | 2024 | Dec , 4 | 24.8° |
10.2 | 1:01 am | Today | 6:21 am | 10.7 |
19.7 | 5 | December | 5 | 24.2 |
29.3 | Nov , 8 | 2024 | Nov , 4 | 31.3 |
Overcast |
|
Temperature 44.2° Feels: 40.3°F
Windspeed-Gust 8.5-10.7 mph |
9 | 10 |
Wind | Gust |
295° WNW |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |