52.9° | 6:21 pm | Today | 2:51 am | 42.8° |
80.4° | 16 | May | 9 | 39.4° |
87.1° | Apr , 29 | 2025 | Jan , 22 | 1.0° |
15.7 | 1:31 pm | Today | 11:21 am | 16.3 |
22.8 | 6 | May | 6 | 24.6 |
33.1 | Mar , 15 | 2025 | Mar , 15 | 35.7 |
Clear |
|
Temperature 43.9°F
Windspeed-Gust 5.9-16.3 mph |
6 | 10 |
Wind | Gust |
280° W |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |