0.0° | 7:00 pm | Today | 7:00 pm | 0.0° |
80.4° | 16 | May | 9 | 39.4° |
87.1° | Apr , 29 | 2025 | Jan , 22 | 1.0° |
0 | 7:00 pm | Today | 7:00 pm | 0 |
22.8 | 6 | May | 6 | 24.6 |
33.1 | Mar , 15 | 2025 | Mar , 15 | 35.7 |
Clear |
|
Temperature 44.1° Feels: 40.6°F
Windspeed-Gust 8.1-10.4 mph |
8 | 15 |
Wind | Gust |
282° WNW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |