45.0° | 1:01 am | Today | 5:41 am | 43.9° |
45.0° | 10 | December | 4 | 24.8° |
89.4° | Jul , 14 | 2024 | Dec , 4 | 24.8° |
10.2 | 1:01 am | Today | 12:11 am | 10.4 |
19.7 | 5 | December | 5 | 24.2 |
29.3 | Nov , 8 | 2024 | Nov , 4 | 31.3 |
Mist |
|
Temperature 44.2° Feels: 40.8°F
Windspeed-Gust 6.7-10.4 mph |
7 | 10 |
Wind | Gust |
280° W |
Clientraw - Ecowitt WittBoy - Huron NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |