28.4° | 12:11 pm | Today | 2:11 am | 18.5° |
40.1° | 3 | February | 2 | 3.9° |
41.7° | Jan , 1 | 2025 | Jan , 22 | 1.0° |
18.2 | 8:51 am | Today | 8:51 am | 18.4 |
24.4 | 13 | February | 13 | 26.5 |
27.7 | Jan , 28 | 2025 | Jan , 29 | 33.4 |
Light Snow |
|
Temperature 27.5° Feels: 18.1°F
Windspeed-Gust 11.9-18.4 mph |
12 | 17 |
Wind | Gust |
308° NW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |