1.8° | 9:21 am | Today | 7:31 am | -2.5° |
24.2° | 19 | March | 2 | -15.6° |
24.2° | Mar , 19 | 2025 | Jan , 22 | -17.2° |
27.4 | 12:41 am | Today | 12:31 am | 35.4 |
53.3 | 15 | March | 15 | 57.5 |
53.3 | Mar , 15 | 2025 | Mar , 15 | 57.5 |
Clear |
|
Temperature 1.7°C
Windspeed-Gust 13-35.4 km/h UVI 3.0 |
13 | 19 |
Wind | Gust |
236° SW |
|
Clientraw - Ecowitt WittBoy - Huron NY Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |