There are no active watches, warnings or advisories



| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:05 PM DATE: July 03 2009, time of next update: 1:10 PM | |||
| Current Weather | Dry | Current Temperature | 65.7°F (18.7°C) (Heat Index 65.7°F ), Apparent temp 66.5°F |
| Maximum Temperature (since midnight) | 68.0°F at: 8:14 AM | Minimum Temperature (since midnight) | 58.1°F at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (342°) |
| Heat Index | 65.7°F | Maximum Gust (last hour) | 6.3 mph at: 12:17PM |
| Maximum Gust (since midnight) | 8.3 mph at: 9:02 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 9:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.31 in. (8.0 mm) | Rainfall To date this year | 13.11 in. (333.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.28 in | DewPoint | 56.0°F (Wet Bulb :60.1°F ) |
| Humidity | 71 %, Humidex 71.0°F | Barometer corrected to msl | 29.865 in. (1011.3 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.03 in |






Use the RELOAD facility on your browser to retrieve the latest data.